Investors
With investors, as with customers, we seek long term relationships based on transparency, honesty and clarity. Through this site we aim to keep both institutional and private investors up to date about our business.
If you have any questions or suggestions, please contact us
See further information on our Stock Exchange Announcements or our News Updates.
2009 Revised Segmental Information
2010 Results
- 2010 Half Year results announcement PDF (PDF 374Kb)
- Half Year results presentation
- Half Year results webcast
Key Data - 2010 Half Year results
2010 | 2009 | % change | |
|---|---|---|---|
| Revenue | £2,140.3m | £1,949.8m | up 9.8% |
| Adjusted operating profit | £124.4m | £110.0m | up 13.1% |
| Operating profit | £115.6m | £101.1m | up 14.3% |
| Profit before tax | £101.4m | £83.4m | up 21.6% |
| Adjusted earnings per share | 16.53p | 14.02p | up 17.9% |
| Earnings per share | 15.13p | 12.62p | up 19.9% |
| Dividend per share | 2.20p | 1.85p | up 18.9% |
| Group free cash flow | £93.0m | £50.7m | up 83.4% |
