Investors
With investors, as with customers, we seek long term relationships based on transparency, honesty and clarity. Through this site we aim to keep both institutional and private investors up to date about our business.
If you have any questions or suggestions, please contact us
See further information on our Stock Exchange Announcements or our News Updates.
2009 Results
- 2009 Half Year results announcement (PDF, 221Kb)
- Half Year results presentation
- Half Year results webcast
Key Data - 2009 Half Year results
2009 | 2008 | % change | |
|---|---|---|---|
| Revenue | £1,950m | £1,491m | up 30.8% |
| Adjusted operating profit | £110.0m | £76.8m | up 43.2% |
| Operating profit | £101.1m | £72.3m | up 39.8% |
| Profit before tax | £83.4m | £62.8m | up 32.8% |
| Adjusted earnings per share | 14.02p | 10.18p | up 37.7% |
| Earnings per share | 12.62p | 9.35p | up 35.0% |
| Dividend per share | 1.85p | 1.48p | up 25.0% |
| Group free cash flow | £50.7m | £33.0m | up 53.6% |
